Time Table
Computer Practicals
Portion
Revision Planner IVA
Revision Planner IVB
DATE & DAY | I | II | III | IV | V | VI | VII | VIII | IX |
5/3/2012 Monday | ----- | ----- | Computer ( W ) | Computer ( W ) | Computer ( W ) | Computer ( W ) | Computer ( W ) | Computer ( W ) | Computer ( W ) |
6/3/2012 Tuesday | GK | GK | GK | GK | GK | GK | GK | GK | --- |
7/3/2012 Wednesday | English | II Lang (H/T/F) | Social Studies | English | Social Studies | II Lang (H/T/F) | English | Science | English |
9/3/2012 Friday | Maths | Social Studies | II Lang (H/T/F) | Maths | English | Science | Social Studies | English | Social Studies |
12/3/2012 Monday | Science | English | Maths | II Lang (H/T/F) | Maths | Maths | Science | Maths | Maths |
14/3/2012 Wednesday | II Lang (H/T/F) | Maths | Science | Science | II Lang (H/T/F) | Social Studies | Maths | II Lang (H/T/F) | Science |
16/3/2012 Friday | Social Studies | Science | English | Social Studies | Science | English | II Lang (H/T/F) | Social Studies | II Lang (H/T/F) |
17/3/12 Saturday | ----- | ----- | ----- | ----- | III Lang (H/T/F/S) | III Lang (H/T/F/S) | III Lang (H/T/F/S) | III Lang (H/T/F/S) | ----- |
S.no | Date | Class |
1 | 27/2/12 Monday | IVA, VIII |
2 | 28/2/12 Tuesday | IV B, VII |
3 | 29/2/12 Wednesday | VI A |
4 | 01/03/12 Thursday | II, III, V |
5 | 02/03/12 Friday | I, VIB, IX |
Portion
Subject | Portion |
English | M.C.B: L-8,9,10,11 W.B:L-8,9,10,11 Poems: I Had a Dove Another Chance |
Maths | Ch-10,11,12,13,14 |
Science | Ls:9,10,11,12 |
Social Studies | Ls:14,15,17,18,19,22 |
II Lang: Tel: Fren: Hin: | Ls:12,13,14,15,16,17& 18 ( Poems ) Ls: 6,7,8,9,10 Ls:12,13,14,16,17,18,19 |
G.K | Pg:28-65 |
Comp | Ls: 8,9,10,11 |
Revision Planner IVA
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
27/02/12 Monday | Math: Ch:10 | Club Act | II L:F-L-6 H-L-12 T-L-12 | Sci: Ls-9 | Eng: Ls8 ,Poem | LIB | S.st: L-14 | Com: Practical | Com: Exam |
28/02/12 Tuesday | Math: Ch-11 | Club Act | PET | IIL: F-L7 H-L13 T-L13 | S.St L-15 | Eng: Ls- 9 | Eng: Poem | Sci: Ls-10 | ABACUS |
29/02/12 Wednesday | II L:F-L-8 H-L-14 T-L-14 | SWIM | MI | NG | Math: Ch:12 | ART | Eng; Ls:10 | Sci: Ls:11 | S.St L-17 |
01/03/12 Thursday | II L:F-L-9 H-L-16 T:L-15 | II L F:L9 H-L17 T-L16 | Sci: Ls:12 | S.st L-18 | PET | Math: Ch:13 | Eng: W.B: L-8 | G.K: Pg-28-30 | ABACUS |
02/03/12 Friday | Math: Ch:13 | COMPE | TITION | ART | II L: F-L9 H-L18 T-L17 | Sci: Diagrams | S.St L-19 | MUSIC | Eng: L-11 WS: L9 |
03/03/12 Saturday | II L:F-L10 H-L19 T-L18 | II L: F-L10 H-Gra T-Gra | Sci: Objec | S.St L-22 | PET | Math: Ch-14 | Eng: WB: L-10, 11 | G.K Pg:31-65 | ABACUS |
Revision Planner IVB
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
27/02/12 Monday | G.Science L -9 | Club Activity | II Lang F-L:6 H-L:12 T-L:12 | English M.C.B- L- 9 | Math- Ch-10 | P.T | English -M.C.B: L-8-Poem:I had a Dove | Social L-14 | Library |
28/02/12 Tuesday | G.Science L-10 | Club Activity | Math- Ch-11 | II Lang F-L:7 H-L:13 T-L:13 | English M.C.B- Poem-Another Chance | Compu Practi | Ters cal exam | Social L-15 | Music |
29/02/12 Wednesday | II Lang F- L:8 H-L:14 T-L:14 | SWIM.. | ..MIN | G……. | G.Science L-11 | Abacus | Social L-17 | English- M.C.B: L-10 | Math- Ch-12 |
01/03/12 Thursday | ..II Lang F-L:8 H-L:16 T-L:15 | uage…. F-L:9 H-L:17 T-L:16 | English-M.C.B: L-11 | Math- Ch-13 | Social L-18 | P.T | Abacus | Art | G.Science L- 12 |
02/03/12 Friday | G.Science L-9 & 10 | …Compet | ition… | Math- Ch-13 | II Lang F-L:9 H-L:18 T-L:17 | Social L-19 | Art | English W.B-L:8 &9 | G.K Pgs 28-65 |
03/03/12 Saturday | …II Lan.. F-L:10 H-L:19 T-L:18 | guage… F-L:10 H:Grammar T-:Grammar | English W.B:10 &11 | Math-Ch:14 | Social: L-22 | P.T | Abacus | Art | Science L-11 & 12 |